<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban Poling &#38; Nordic Walking &#187; Getting Started</title>
	<atom:link href="http://urbanpoling.com/category/getting-started/feed" rel="self" type="application/rss+xml" />
	<link>http://urbanpoling.com</link>
	<description>Your Source For Quality Nordic Walking Poles!</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:35:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Nordic Walkers To Make Big Impact &#8211; Vancouver Sun Run 2010</title>
		<link>http://urbanpoling.com/getting-started/articles/nordic-walkers-aim-to-make-a-big-impact-at-the-2010-vancouver-sun-run</link>
		<comments>http://urbanpoling.com/getting-started/articles/nordic-walkers-aim-to-make-a-big-impact-at-the-2010-vancouver-sun-run#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:02:14 +0000</pubDate>
		<dc:creator>UP_Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://urbanpoling.com/?p=1383</guid>
		<description><![CDATA[Press Release - VANCOUVER SUN RUN  A UNIQUE FITNESS TREND GAINING MOMENTUM LIKE A STEAM ENGINE.  Nordic walkers aim to make a big impact at 2010 Sun Run   YOUR COMMUNITY STORY  Move over Sun Run runners and walkers. You’ll need to make room for a throng of Nordic walkers this year! SportMedBC in partnership [...]]]></description>
		<wfw:commentRss>http://urbanpoling.com/getting-started/articles/nordic-walkers-aim-to-make-a-big-impact-at-the-2010-vancouver-sun-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Poling &#8211; Changing The Way We Walk</title>
		<link>http://urbanpoling.com/getting-started/articles/urban-poling-changing-the-way-we-walk</link>
		<comments>http://urbanpoling.com/getting-started/articles/urban-poling-changing-the-way-we-walk#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:01:20 +0000</pubDate>
		<dc:creator>UP_Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://urbanpoling.com/?p=622</guid>
		<description><![CDATA[Urban Poling &#8211; Changing The Way We Walk Did you see a mysterious ski-less cross-country skier on your way to work this morning? Don’t be fooled, this person knew exactly what she was doing. Urban poling – also called Nordic Walking or Poling, is a hot fitness trend quickly spreading throughout Canada. If you like [...]]]></description>
		<wfw:commentRss>http://urbanpoling.com/getting-started/articles/urban-poling-changing-the-way-we-walk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Letter from Mandy Shintani</title>
		<link>http://urbanpoling.com/getting-started/articles/welcome-letter-from-mandy-shintani</link>
		<comments>http://urbanpoling.com/getting-started/articles/welcome-letter-from-mandy-shintani#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:31:56 +0000</pubDate>
		<dc:creator>UP_Admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://urbanpoling.com/getting-started/articles/welcome-letter-from-mandy-shintani/</guid>
		<description><![CDATA[Walk Your Way to Better Health, Fitness &#38; Vitality in Just 30 Minutes Per Day&#8230; Guaranteed! Burn 20 – 46% more calories than ordinary walking… 1800 Ab “Crunches” Per Mile Walked… Reduces stress off hips, knees and ankles while walking… Improved core strength offering better posture… Improved overall energy and personal sense of well-being… Now, [...]]]></description>
		<wfw:commentRss>http://urbanpoling.com/getting-started/articles/welcome-letter-from-mandy-shintani/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pole Striding Improves Exercise Tolerance</title>
		<link>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/pole-striding-improves-exercise-tolerance</link>
		<comments>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/pole-striding-improves-exercise-tolerance#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:47:09 +0000</pubDate>
		<dc:creator>UP_Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://urbanpoling.com/?p=238</guid>
		<description><![CDATA[PoleStriding Exercise and Vitamin E for Management of Peripheral Vascular Disease. CLINICAL SCIENCES Medicine &#38; Science in Sports &#38; Exercise. 35(3):384-393, March 2003. Abstract: COLLINS, E. G., W. E. LANGBEIN, C. OREBAUGH, C. BAMMERT, K. HANSON, D. REDA, L. C. EDWARDS, and F. N. LITTOOY. Purpose: The purpose of this investigation was to evaluate the [...]]]></description>
		<wfw:commentRss>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/pole-striding-improves-exercise-tolerance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Poling Breast Cancer Shoulder Rehabilitation</title>
		<link>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/urban-poling-breast-cancer-shoulder-rehabilitation</link>
		<comments>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/urban-poling-breast-cancer-shoulder-rehabilitation#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:43:24 +0000</pubDate>
		<dc:creator>UP_Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://urbanpoling.com/?p=235</guid>
		<description><![CDATA[Lisa K. Sprod, Scott N. Drum, Ann T. Bentz, Susan D. Carter, and Carole M. Schneider The Effects of Walking Poles on Shoulder Function in Breast Cancer Survivors Integr Cancer Ther, Dec 2005; 4: 287 &#8211; 293. The incidence of breast cancer diagnosis is increasing, while the mortality rate is decreasing, leaving more survivors in [...]]]></description>
		<wfw:commentRss>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/urban-poling-breast-cancer-shoulder-rehabilitation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Effects of Walking Poles on Knee Joint</title>
		<link>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/positive-effects-of-walking-poles-on-knee-joint</link>
		<comments>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/positive-effects-of-walking-poles-on-knee-joint#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:40:44 +0000</pubDate>
		<dc:creator>UP_Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://urbanpoling.com/?p=233</guid>
		<description><![CDATA[The Effect of Walking with Poles on Gait Mechanics J. Willson, M.R. Torry , M.J. Decker, H. Ellis, T. Kernozek, J.R. Steadman; University of Wisconsin-LaCrosse, Department of Physical Therapy; Steadman-Hawkins Sports Medicine Foundation, Vail, CO The use of exercise poles during walking has been shown to increase O2 consumption, heart rate and respiratory exchange ratio. [...]]]></description>
		<wfw:commentRss>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/positive-effects-of-walking-poles-on-knee-joint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load Carriage Comparison Between Standard and Anti-Shock Trekking Poles</title>
		<link>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/load-carriage-comparison-between-standard-and-anti-shock-trekking-poles</link>
		<comments>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/load-carriage-comparison-between-standard-and-anti-shock-trekking-poles#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:38:10 +0000</pubDate>
		<dc:creator>UP_Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://urbanpoling.com/?p=231</guid>
		<description><![CDATA[Load Carriage Force Production Comparison Between Standard and Anti-shock Trekking Poles ISSN: 1543-9518 Bert H. Jacobson, Jennifer Kaloupek &#38; Doug B. Smith Medicine &#38; Science in Sports &#38; Exercise Supplement to VOL. 24, NO.5, May 1992 Purpose: To compare the use of standard, anati-shock, and no hiking poles on medio-lateral (Fx), anaterio-posterior (Fy) and vertical [...]]]></description>
		<wfw:commentRss>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/load-carriage-comparison-between-standard-and-anti-shock-trekking-poles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscular Endurance While Urban Poling</title>
		<link>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/muscular-endurance-while-urban-poling</link>
		<comments>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/muscular-endurance-while-urban-poling#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:23:34 +0000</pubDate>
		<dc:creator>UP_Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://urbanpoling.com/?p=226</guid>
		<description><![CDATA[Effects Of 12Weeks Of Walking Or Exerstriding A. Karawan, J.P. Porcari, N.K. Butts, A.M. Postmus, L. Stoughton, &#38; J. Larkin. Medicine &#38; Science in Sports &#38; Exercise Supplement to VOL. 24, NO.5, May 1992 The purpose of this study was to determine potential changes in the upper body strength and endurance as a result of [...]]]></description>
		<wfw:commentRss>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/muscular-endurance-while-urban-poling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Expenditure While Urban Poling</title>
		<link>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/energy-expenditure-while-urban-poling</link>
		<comments>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/energy-expenditure-while-urban-poling#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:21:35 +0000</pubDate>
		<dc:creator>UP_Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://urbanpoling.com/?p=224</guid>
		<description><![CDATA[Energy expenditure during submaximal walking with Exerstriders. Rodgers CD, VanHeest JL, Schachter CL. Department of Physical Education and Exercise Science, Michigan State University, East Lansing 48824-1049, USA. This study was designed to determine whether Exerstriding, a modified form of walking using walking sticks (Exerstriders), resulted in an augmented cardiorespiratory response and a greater energy expenditure [...]]]></description>
		<wfw:commentRss>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/energy-expenditure-while-urban-poling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pole Walking Increases Calorie Expenditure</title>
		<link>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/pole-walking-increases-calorie-expenditure</link>
		<comments>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/pole-walking-increases-calorie-expenditure#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:19:07 +0000</pubDate>
		<dc:creator>UP_Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://urbanpoling.com/?p=174</guid>
		<description><![CDATA[The Metabolic And Hemodynamic Response To The Use Of Exerstriders Vs Handweights During Walking   K. Williams, R. Landsman, R.M. Otto, FACSM, and J. Wygand Human Performance Lab Adelphi University – Garden City, NY 11530   (Sponsor: R.M. Otto, FACSM)   To evaluate the metabolic and hemodynamic response to the use of Exerstrider (E) walking [...]]]></description>
		<wfw:commentRss>http://urbanpoling.com/getting-started/benefits-of-nordic-walking-research-findings/pole-walking-increases-calorie-expenditure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

